Slat Style | RF40 | RF55 | EX60 | EX59 | EX40 | EX1.5 |
Roll formed aluminum with foam core | ||||||
Extruded aluminum | ||||||
Aluminum thickness | 0.017” | 0.019” | 0.058” | 0.078” | 0.055” | 0.053” |
Weight per sq. ft. | 0.9 | 1.045 | 1.35 | 1.8 | 1.5 | 1.5 |
Maximum sq. ft. for non-wind areas | 80 | 105 | 120 | 120 | 80 | 80 |
Rail width x depth 2.125 x 0.875 | ||||||
Rail width x depth 2.3125 x 1.125 | ||||||
Rail width x depth 3 x 1.125 option | ||||||
Sun protection and low wind area | ||||||
Medium wind and security | ||||||
High security and wind | ||||||
Serving counters | ||||||
Punched Slat | ||||||
Special Application | ||||||
Noise Deadening | ||||||
White | ||||||
Dark Bronze | ||||||
Gray | ||||||
Attica Beige (mauve) | ||||||
Arizona Beige (almond) | ||||||
Metallic | ||||||
Clear anodized |
Call factory for actual slat samples
Box Size vs. Rail Height Box Size | RF40 | RF55 | EX60 | EX59 | EX40 | EX1.5 |
6”sq | 38 | 38 | 50 | |||
7”sq | 69 | 30 | 68 | 48 | 78 | 69 |
8”sq | 105 | 60 | 92 | 76 | 112 | 105 |
9”sq | 126 | 82 | 130 | 113 | 126 | |
10”sq | 103 | 160 | 160 | |||
11”sq | 128 |